| Lead | |
| Electron Configuration | 2,8,18,32,18,4 |
| Electron Configuration | [Xe]] 4f14 5d10 6s2 6p2 |
| Electronegativity | 2.33 |
| Enthalpy of Fusion | 5.12 kJ mol-1 |
| Enthalpy of Vaporisation | 177.8 kJ mol-1 |
| Heat Capacity | 26.650 J mol-1 K-1 |
| Thermal Conductivity | 35.3 W m-1 K-1 |
| Thermal Expansion | 28.9 μm m-1 K-1 |
| Magnetic ordering | Diamagnetic |
| Electrical resistivity | 208 Ω m |
| Speed of sound | 1190 m s-1 |
| Young's modulus | 16 GPa |
| Shear modulus | 1190 GPa |
| Bulk modulus | 46 GPa |
| Poisson ratio | 0.44 |
| Mohs hardness | 1.5 |
| Brinell hardness | 38.3 MPa |
Atomic Radii |
|
| 180 pm | |
| 154 pm | |
| 147 pm | |
| 202 pm | |
Oxidation States |
|
| Pb+2, Pb+4 | |
Ionisation Energies (kJ mol-1) ![]() |
|
| 715.5 | |
| 1450.4 | |
| 3081.5 | |
| 4083 | |
| 6640 | |
| 8100 | |
| 9100 | |
| 11800 | |
| 13700 | |
| 16700 | |
Covalent Bonds (kJ mol-1) |
|
| 180 | |
| 130 | |
| 398 | |
| 314 | |
| 244 | |
| 100 | |